We’re cutting to the chase – if you still haven’t heard about the PlayStation Vita price details, here they are (along with the important technical specs that matter):
PlayStation Vita 3G/Wi-Fi Model Crystal Black
| Product name | PlayStation Vita 3G/Wi-Fi Model Crystal Black |
| Product code |
|
| Release date | From February 22, 2012 (Europe) February 23, 2012 (Australia and New Zealand) |
| MSRP | €299.99, NZD $549.95 (RRP) |
| Included |
|
PlayStation Vita Wi-Fi Model Crystal Black
| Product name | PlayStation Vita Wi-Fi Model Crystal Black |
| Product code |
|
| Release date | February 22, 2012 (Europe) February 23, 2012 (Australia and New Zealand) |
| MSRP | €249.99, NZD $449.95 (RRP) |
| Included |
|
PlayStation Vita Product Specification
| Platform name | PlayStation®Vita |
| Model number | PCH-1000 series |
| CPU | ARM® Cortex™-A9 core (4 core) |
| GPU | SGX543MP4+ |
| Main memory | 512MB |
| VRAM | 128MB |
| External Dimensions | Approx. 182.0 x 18.6 x 83.5mm (width x height x depth) (tentative, excludes largest projection) |
| Weight | Approx 279g (3G/Wi-Fi model) Approx 260g (Wi-Fi model) |
| Screen (Touch screen) | 5 inches (16:9), 960 x 544, Approx. 16 million colors, OLED Multi touch screen (capacitive type) |
| Rear touch pad | Multi touch pad (capacitive type) |
| Cameras | Front camera, Rear camera Frame rate : 120fps@320×240(QVGA), 60fps@640×480(VGA) Resolution : Up to 640×480(VGA) |
| Sound | Built-in stereo speakers Built-in microphone |
| Sensors | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer), Threeaxis electronic compass |
| Location | Built-in GPS (3G/Wi-Fi model only) Wi-Fi location service support |
| Keys / Switches | PS button Power button Directional buttons (Up/Down/Right/Left) Action buttons (Triangle, Circle, Cross, Square) Shoulder buttons (Right/Left) Right stick, Left stick START button, SELECT button Volume buttons (+/-) |
| Wireless communications | Mobile network connectivity (3G/Wi-Fi model only) 3G modem (data communication): HSDPA/HSUPA, GSM/GPRS/EDGE
IEEE 802.11b/g/n (n = 1×1)(Wi-Fi) (Infrastructure mode/Ad-hoc mode) Bluetooth® 2.1+EDR (A2DP/AVRCP/HSP) |
| Slots/Ports | PlayStation®Vita card slot Memory card slot SIM card slot (3G/Wi-Fi model only) Multi-use port (for USB data communication, DC IN, Audio [Stereo Out / Mono In], |
| Power | Built-In Lithium-ion Battery: DC3.7V 2210mAh AC adaptor: DC 5V |
| Operating environment temperature | 5℃~35℃ |
| Supported AV content format | Music -MP3 MPEG-1/2 Audio Layer 3, MP4 (MPEG-4 AAC), WAVE (Linear PCM) Videos -MPEG-4 Simple Profile (AAC), H.264/MPEG-4 AVC High/Main/Baseline Profile (AAC) Photos -JPEG (Exif 2.2.1), TIFF, BMP, GIF, PNG |











